
Top 20 Law Colleges for LAW in India as per NIRF | Full list
Ministry of Human Resource Development (MHRD) released NIRF(National Institutional Ranking Framework) rankings for the colleges for the year 2021 based on various parameters like teaching, perception, performance, research, etc.
The list for the top 20 best law colleges in India is as follows:
2021
College/University | City | Ranking | NIRF Score |
---|---|---|---|
National Law School of India University | Bengaluru | 1 | 78.06 |
National Law University | New Delhi | 2 | 74.55 |
Nalsar University of Law | Hyderabad | 3 | 72.39 |
The West Bengal National University of Juridicial Sciences | Kolkata | 4 | 71.24 |
Indian Institute of Technology Kharagpur | Kharagpur | 5 | 71.09 |
Gujarat National Law University | Gandhinagar | 6 | 65.18 |
Jamia Millia Islamia | New Delhi | 7 | 64.67 |
National Law University | Jodhpur | 8 | 63.41 |
Symbiosis Law School | Pune | 9 | 61.49 |
Kalinga Institute of Industrial Technology | Bhubaneswar | 10 | 57.28 |
Aligarh Muslim University | Aligarh | 11 | 55.96 |
Guru Gobind Singh Indraprastha University | New Delhi | 12 | 55.92 |
Saveetha Institute of Medical and Technical Sciences | Chennai | 13 | 55.19 |
National Law Institute University | Bhopal | 14 | 52.89 |
Dr. Ram Manohar Lohiya National Law University | Lucknow | 15 | 51.44 |
The Rajiv Gandhi National University of Law | Patiala | 16 | 50.98 |
Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 17 | 50.40 |
National Law University | Cuttack | 18 | 50.31 |
Christ University | Bengaluru | 19 | 49.78 |
National Law University and Judicial Academy | Kamrup | 20 | 49.26 |
2020
College/University | City | Ranking | NIRF Score |
---|---|---|---|
National Law School of India University | Bengaluru | 1 | 78.66 |
National Law University | New Delhi | 2 | 74.02 |
Nalsar University of Law | Hyderabad | 3 | 73.12 |
Indian Institute of Technology Kharagpur | Kharagpur | 4 | 71.44 |
National Law University | Jodhpur | 5 | 64.29 |
The West Bengal National University of Juridicial Sciences | Kolkata | 6 | 63.32 |
Gujarat National Law University | Gandhinagar | 7 | 60.78 |
Symbiosis Law School | Pune | 8 | 59.54 |
Jamia Millia Islamia | New Delhi | 9 | 57.93 |
The Rajiv Gandhi National University of Law | Patiala | 10 | 54.19 |
Dr. Ram Manohar Lohiya National Law University | Lucknow | 11 | 53.57 |
Kalinga Institute of Industrial Technology | Bhubaneswar | 12 | 52.83 |
Aligarh Muslim University | Aligarh | 13 | 52.28 |
National Law University | Cuttack | 14 | 51.94 |
Panjab University | Chandigarh | 15 | 51.11 |
National Law University and Judicial Academy | Kamrup | 16 | 49.90 |
National Law Institute University, Bhopal | Bhopal | 17 | 49.60 |
Indian Law Institute | New Delhi | 18 | 49.44 |
Banaras Hindu University | Varanasi | 19 | 49.17 |
Christ University | Bengaluru | 20 | 48.01 |
2019
College/University | City | Ranking | NIRF Score |
---|---|---|---|
National Law School of India University | Bengaluru | 1 | 77.21 |
National Law University | New Delhi | 2 | 76.23 |
Nalsar University of Law | Hyderabad | 3 | 74.61 |
Indian Institute of Technology Kharagpur | Kharagpur | 4 | 69.81 |
The West Bengal National University of Juridicial Sciences | Kolkata | 5 | 65.39 |
National Law University | Jodhpur | 6 | 63.94 |
Symbiosis Law School | Pune | 7 | 60.68 |
Jamia Millia Islamia | New Delhi | 8 | 59.49 |
Gujarat National Law University | Gandhinagar | 9 | 58.64 |
The Rajiv Gandhi National University of Law | Patiala | 10 | 55.53 |
National Law Institute University | Bhopal | 11 | 53.41 |
Kalinga Institute of Industrial Technology | Bhubaneswar | 12 | 52.96 |
Indian Law Institute | New Delhi | 13 | 52.42 |
Dr. Ram Manohar Lohiya National Law University | Cuttack | 14 | 52.39 |
Dr. B. R. Ambedkar College of Law | Visakhapatnam | 15 | 50.58 |